| Year | Category | Name |
|---|---|---|
| 2014 | Physics | Shuji Nakamura |
| 2014 | Chemistry | Eric Betzig |
| 2014 | Chemistry | William E. Moerner |
| 2014 | Physiology or Medicine | John O'Keefe |
| 2014 | Peace | Malala Yousafzai |
| 2014 | Physiology or Medicine | Edvard Moser |
| 2014 | Physiology or Medicine | May-Britt Moser |
| 2014 | Physics | Isamu Akasaki |
| 2014 | Physics | Hiroshi Amano |
| 2014 | Peace | Kailash Satyarthi |
| 2014 | Chemistry | Stefan Hell |
| 2014 | Literature | Patrick Modiano |
| 2014 | Economics | Jean Tirole |
| 2013 | Chemistry | Arieh Warshel |
| 2013 | Chemistry | Michael Levitt |
| 2013 | Chemistry | Martin Karplus |
| 2013 | Physiology or Medicine | Randy Schekman |
| 2013 | Physiology or Medicine | Thomas C. Südhof |
| 2013 | Physiology or Medicine | James Rothman |
| 2013 | Economics | Eugene F. Fama |
| 2013 | Economics | Lars Peter Hansen |
| 2013 | Economics | Robert J. Shiller |
| 2013 | Physics | Peter Higgs |
| 2013 | Literature | Alice Munro |
| 2013 | Physics | François Englert |
| 2012 | Economics | Alvin E. Roth |
| 2012 | Economics | Lloyd S. Shapley |
| 2012 | Chemistry | Brian K. Kobilka |
| 2012 | Chemistry | Robert J. Lefkowitz |
| 2012 | Physics | David J. Wineland |
| 2012 | Physiology or Medicine | John B. Gurdon |
| 2012 | Physiology or Medicine | Shinya Yamanaka |
| 2012 | Physics | Serge Haroche |
| 2012 | Literature | Mo Yan |
| 2011 | Peace | Tawakkol Karman |
| 2011 | Physics | Saul Perlmutter |
| 2011 | Economics | Christopher A. Sims |
| 2011 | Economics | Thomas J. Sargent |
| 2011 | Physics | Adam G. Riess |
| 2011 | Physiology or Medicine | Bruce Beutler |
| 2011 | Literature | Tomas Tranströmer |
| 2011 | Peace | Ellen Johnson Sirleaf |
| 2011 | Peace | Leymah Gbowee |
| 2011 | Chemistry | Dan Shechtman |
| 2011 | Physiology or Medicine | Jules A. Hoffmann |
| 2011 | Physiology or Medicine | Ralph M. Steinman |
| 2011 | Physics | Brian P. Schmidt |
| 2010 | Chemistry | Richard F. Heck |
| 2010 | Economics | Dale T. Mortensen |
| 2010 | Economics | Peter A. Diamond |
| 2010 | Physiology or Medicine | Robert G. Edwards |
| 2010 | Physics | Konstantin Novoselov |
| 2010 | Physics | Andre Geim |
| 2010 | Chemistry | Akira Suzuki |
| 2010 | Chemistry | Ei-ichi Negishi |
| 2010 | Economics | Christopher A. Pissarides |
| 2010 | Peace | Liu Xiaobo |
| 2009 | Chemistry | Thomas A. Steitz |
| 2009 | Physiology or Medicine | Jack W. Szostak |
| 2009 | Physiology or Medicine | Carol W. Greider |
| 2009 | Physiology or Medicine | Elizabeth Blackburn |
| 2009 | Physics | George E. Smith |
| 2009 | Physics | Charles K. Kao |
| 2009 | Physics | Willard S. Boyle |
| 2009 | Chemistry | Venkatraman Ramakrishnan |
| 2009 | Peace | Barack H. Obama |
| 2009 | Economics | Oliver Eaton Williamson |
| 2009 | Economics | Elinor Ostrom |
| 2009 | Chemistry | Ada E. Yonath |
| 2009 | Literature | Herta Müller |
| 2008 | Chemistry | Martin Chalfie |
| 2008 | Chemistry | Roger Yonchien Tsien |
| 2008 | Economics | Paul Krugman |
| 2008 | Physics | Yoichiro Nambu |
| 2008 | Physics | Toshihide Maskawa |
| 2008 | Physics | Makoto Kobayashi |
| 2008 | Chemistry | Osamu Shimomura |
| 2008 | Physiology or Medicine | Harald zur Hausen |
| 2008 | Physiology or Medicine | Françoise Barré-Sinoussi |
| 2008 | Physiology or Medicine | Luc Montagnier |
| 2008 | Literature | J. M. G. Le Clézio |
| 2008 | Peace | Martti Ahtisaari |
| 2007 | Physiology or Medicine | Oliver Smithies |
| 2007 | Physiology or Medicine | Mario R. Capecchi |
| 2007 | Peace | Al Gore |
| 2007 | Economics | Roger B. Myerson |
| 2007 | Economics | Eric S. Maskin |
| 2007 | Economics | Leonid Hurwicz |
| 2007 | Literature | Doris Lessing |
| 2007 | Physiology or Medicine | Sir Martin J. Evans |
| 2007 | Physics | Peter Grünberg |
| 2007 | Chemistry | Gerhard Ertl |
| 2007 | Physics | Albert Fert |
| 2006 | Physiology or Medicine | Craig C. Mello |
| 2006 | Physiology or Medicine | Andrew Z. Fire |
| 2006 | Physics | George F. Smoot |
| 2006 | Economics | Edmund S. Phelps |
| 2006 | Physics | John C. Mather |
| 2006 | Chemistry | Roger D. Kornberg |
| 2006 | Literature | Orhan Pamuk |
| 2006 | Peace | Muhammad Yunus |
| 2005 | Physics | Roy J. Glauber |
| 2005 | Physics | John L. Hall |
| 2005 | Economics | Thomas Schelling |
| 2005 | Chemistry | Richard R. Schrock |
| 2005 | Chemistry | Robert H. Grubbs |
| 2005 | Literature | Harold Pinter |
| 2005 | Economics | Robert Aumann |
| 2005 | Physics | Theodor W. Hänsch |
| 2005 | Chemistry | Yves Chauvin |
| 2005 | Peace | Mohamed ElBaradei |
| 2005 | Physiology or Medicine | Barry Marshall |
| 2005 | Physiology or Medicine | J. Robin Warren |
| 2004 | Chemistry | Irwin Rose |
| 2004 | Economics | Edward C. Prescott |
| 2004 | Physics | David J. Gross |
| 2004 | Physics | H. David Politzer |
| 2004 | Physics | Frank Wilczek |
| 2004 | Physiology or Medicine | Richard Axel |
| 2004 | Physiology or Medicine | Linda B. Buck |
| 2004 | Economics | Finn E. Kydland |
| 2004 | Peace | Wangari Muta Maathai |
| 2004 | Chemistry | Avram Hershko |
| 2004 | Chemistry | Aaron Ciechanover |
| 2004 | Literature | Elfriede Jelinek |
| 2003 | Chemistry | Peter Agre |
| 2003 | Chemistry | Roderick MacKinnon |
| 2003 | Economics | Robert F. Engle |
| 2003 | Physics | Anthony J. Leggett |
| 2003 | Physiology or Medicine | Paul C. Lauterbur |
| 2003 | Physics | Alexei A. Abrikosov |
| 2003 | Physiology or Medicine | Peter Mansfield |
| 2003 | Literature | J. M. Coetzee |
| 2003 | Physics | Vitaly Ginzburg |
| 2003 | Peace | Shirin Ebadi |
| 2002 | Economics | Daniel Kahneman |
| 2002 | Economics | Vernon L. Smith |
| 2002 | Peace | Jimmy Carter |
| 2002 | Chemistry | John Bennett Fenn |
| 2002 | Physics | Raymond Davis Jr. |
| 2002 | Physics | Riccardo Giacconi |
| 2002 | Physiology or Medicine | H. Robert Horvitz |
| 2002 | Physiology or Medicine | John E. Sulston |
| 2002 | Physiology or Medicine | Sydney Brenner |
| 2002 | Chemistry | Kurt Wüthrich |
| 2002 | Chemistry | Koichi Tanaka |
| 2002 | Physics | Masatoshi Koshiba |
| 2002 | Literature | Imre Kertész |
| 2001 | Chemistry | William S. Knowles |
| 2001 | Chemistry | K. Barry Sharpless |
| 2001 | Economics | Joseph E. Stiglitz |
| 2001 | Economics | George A. Akerlof |
| 2001 | Economics | A. Michael Spence |
| 2001 | Physics | Eric A. Cornell |
| 2001 | Physics | Carl E. Wieman |
| 2001 | Physiology or Medicine | Leland H. Hartwell |
| 2001 | Literature | V.S. Naipaul |
| 2001 | Physiology or Medicine | Paul Nurse |
| 2001 | Physiology or Medicine | Tim Hunt |
| 2001 | Chemistry | Ryōji Noyori |
| 2001 | Peace | Kofi Annan |
| 2001 | Physics | Wolfgang Ketterle |
| 2000 | Chemistry | Alan Heeger |
| 2000 | Chemistry | Alan MacDiarmid |
| 2000 | Economics | James J. Heckman |
| 2000 | Economics | Daniel L. McFadden |
| 2000 | Physics | Jack Kilby |
| 2000 | Physiology or Medicine | Paul Greengard |
| 2000 | Physiology or Medicine | Eric R. Kandel |
| 2000 | Physiology or Medicine | Arvid Carlsson |
| 2000 | Physics | Zhores Ivanovich Alferov |
| 2000 | Peace | Kim Dae-jung |
| 2000 | Chemistry | Hideki Shirakawa |
| 2000 | Physics | Herbert Kroemer |
| 2000 | Literature | Gao Xingjian |
| 1999 | Chemistry | Ahmed H. Zewail |
| 1999 | Physiology or Medicine | Günter Blobel |
| 1999 | Physics | Martinus J. G. Veltman |
| 1999 | Physics | Gerard 't Hooft |
| 1999 | Literature | Günter Grass |
| 1999 | Chemistry | Ahmed Zewail |
| 1999 | Economics | Robert Mundell |
| 1998 | Chemistry | Walter Kohn |
| 1998 | Physics | Robert B. Laughlin |
| 1998 | Physics | Daniel C. Tsui |
| 1998 | Physiology or Medicine | Robert F. Furchgott |
| 1998 | Physiology or Medicine | Louis J. Ignarro |
| 1998 | Physiology or Medicine | Ferid Murad |
| 1998 | Peace | David Trimble |
| 1998 | Chemistry | John Pople |
| 1998 | Literature | José de Sousa Saramago |
| 1998 | Peace | John Hume |
| 1998 | Physics | Horst L. Störmer |
| 1997 | Chemistry | Paul D. Boyer |
| 1997 | Economics | Robert C. Merton |
| 1997 | Economics | Myron Scholes |
| 1997 | Peace | Jody Williams |
| 1997 | Physics | Steven Chu |
| 1997 | Physics | William D. Phillips |
| 1997 | Physiology or Medicine | Stanley B. Prusiner |
| 1997 | Chemistry | John E. Walker |
| 1997 | Literature | Dario Fo |
| 1997 | Physics | Claude Cohen-Tannoudji |
| 1997 | Chemistry | Jens Christian Skou |
| 1996 | Physics | Robert C. Richardson |
| 1996 | Chemistry | Richard E. Smalley |
| 1996 | Chemistry | Robert F. Curl Jr. |
| 1996 | Economics | William Vickrey |
| 1996 | Physics | David M. Lee |
| 1996 | Physics | Douglas D. Osheroff |
| 1996 | Economics | James A. Mirrlees |
| 1996 | Chemistry | Harold Kroto |
| 1996 | Physiology or Medicine | Rolf M. Zinkernagel |
| 1996 | Literature | Wisława Szymborska |
| 1996 | Peace | Carlos Filipe Ximenes Belo |
| 1996 | Peace | José Ramos-Horta |
| 1996 | Physiology or Medicine | Peter C. Doherty & Professor Rolf Zinkernagel |
| 1995 | Chemistry | Mario J. Molina |
| 1995 | Chemistry | F. Sherwood Rowland |
| 1995 | Economics | Robert Lucas |
| 1995 | Physics | Martin L. Perl |
| 1995 | Physics | Frederick Reines |
| 1995 | Physiology or Medicine | Edward B. Lewis |
| 1995 | Physiology or Medicine | Eric F. Wieschaus |
| 1995 | Peace | Joseph Rotblat |
| 1995 | Chemistry | Paul J. Crutzen |
| 1995 | Physiology or Medicine | Christiane Nüsslein-Volhard |
| 1994 | Physics | Clifford G. Shull |
| 1994 | Chemistry | George Andrew Olah |
| 1994 | Economics | John Charles Harsanyi |
| 1994 | Economics | John Forbes Nash |
| 1994 | Physiology or Medicine | Alfred G. Gilman |
| 1994 | Physiology or Medicine | Martin Rodbell |
| 1994 | Peace | Yasser Arafat |
| 1994 | Literature | Kenzaburō Ōe |
| 1994 | Peace | Shimon Peres |
| 1994 | Peace | Yitzhak Rabin |
| 1994 | Economics | Reinhard Selten |
| 1994 | Physics | Bertram N. Brockhouse |
| 1994 | Economics | John Harsanyi |
| 1993 | Literature | Toni Morrison |
| 1993 | Physics | Russell A. Hulse |
| 1993 | Physics | Joseph H. Taylor Jr. |
| 1993 | Physiology or Medicine | Phillip A. Sharp |
| 1993 | Chemistry | Kary B. Mullis |
| 1993 | Economics | Robert W. Fogel |
| 1993 | Economics | Douglass C. North |
| 1993 | Physiology or Medicine | Richard J. Roberts |
| 1993 | Peace | F.W. de Klerk |
| 1993 | Peace | Nelson Mandela |
| 1993 | Chemistry | Michael Smith |
| 1992 | Chemistry | Rudolph A. Marcus |
| 1992 | Economics | Gary S. Becker |
| 1992 | Physiology or Medicine | Edwin G. Krebs |
| 1992 | Physiology or Medicine | Edmond H. Fischer |
| 1992 | Literature | Derek Walcott |
| 1992 | Peace | Rigoberta Menchú |
| 1992 | Physics | Georges Charpak |
| 1991 | Economics | Ronald Coase |
| 1991 | Chemistry | Richard R. Ernst |
| 1991 | Literature | Nadine Gordimer |
| 1991 | Peace | Aung San Suu Kyi |
| 1991 | Physiology or Medicine | Bert Sakmann |
| 1991 | Physiology or Medicine | Erwin Neher |
| 1991 | Physics | Pierre-Gilles de Gennes |
| 1990 | Chemistry | Elias James Corey |
| 1990 | Economics | Merton H. Miller |
| 1990 | Economics | William F. Sharpe |
| 1990 | Economics | Harry M. Markowitz |
| 1990 | Physics | Jerome I. Friedman |
| 1990 | Physics | Henry W. Kendall |
| 1990 | Physiology or Medicine | Joseph E. Murray |
| 1990 | Physiology or Medicine | E. Donnall Thomas |
| 1990 | Peace | Mikhail Sergeyevich Gorbachev |
| 1990 | Literature | Octavio Paz Lozano |
| 1990 | Physics | Richard E. Taylor |
| 1989 | Chemistry | Thomas R. Cech |
| 1989 | Physics | Hans G. Dehmelt |
| 1989 | Physics | Norman F. Ramsey |
| 1989 | Physiology or Medicine | J. Michael Bishop |
| 1989 | Physiology or Medicine | Harold E. Varmus |
| 1989 | Literature | Camilo José Cela |
| 1989 | Economics | Trygve Haavelmo |
| 1989 | Physics | Wolfgang Paul |
| 1989 | Peace | Tenzin Gyatso |
| 1989 | Chemistry | Sidney Altman |
| 1988 | Physics | Leon M. Lederman |
| 1988 | Physics | Melvin Schwartz |
| 1988 | Physics | Jack Steinberger |
| 1988 | Physiology or Medicine | Gertrude B. Elion |
| 1988 | Physiology or Medicine | George H. Hitchings |
| 1988 | Physiology or Medicine | James W. Black |
| 1988 | Chemistry | Johann Deisenhofer |
| 1988 | Chemistry | Robert Huber |
| 1988 | Chemistry | Hartmut Michel |
| 1988 | Economics | Maurice Allais |
| 1988 | Literature | Naguib Mahfouz |
| 1987 | Chemistry | Charles J. Pedersen |
| 1987 | Chemistry | Donald J. Cram |
| 1987 | Economics | Robert M. Solow |
| 1987 | Literature | Joseph Brodsky |
| 1987 | Physics | Karl Alexander Müller |
| 1987 | Physiology or Medicine | Susumu Tonegawa |
| 1987 | Physics | J. Georg Bednorz |
| 1987 | Chemistry | Jean-Marie Lehn |
| 1987 | Peace | Óscar Arias Sánchez |
| 1986 | Chemistry | Dudley R. Herschbach |
| 1986 | Chemistry | Yuan T. Lee |
| 1986 | Economics | James M. Buchanan |
| 1986 | Peace | Elie Wiesel |
| 1986 | Physiology or Medicine | Stanley Cohen |
| 1986 | Physiology or Medicine | Rita Levi-Montalcini |
| 1986 | Chemistry | Yuan Tseh Lee |
| 1986 | Physics | Heinrich Rohrer |
| 1986 | Literature | Wole Soyinka |
| 1986 | Physics | Ernst Ruska |
| 1986 | Physics | Gerd Binnig |
| 1986 | Chemistry | John C. Polányi |
| 1985 | Chemistry | Jerome Karle |
| 1985 | Chemistry | Herbert A. Hauptman |
| 1985 | Economics | Franco Modigliani |
| 1985 | Physiology or Medicine | Michael S. Brown |
| 1985 | Physiology or Medicine | Joseph L. Goldstein |
| 1985 | Physics | Klaus von Klitzing |
| 1985 | Literature | Claude Simon |
| 1984 | Chemistry | Bruce Merrifield |
| 1984 | Economics | Richard Stone |
| 1984 | Peace | Desmond Tutu |
| 1984 | Physics | Simon van der Meer |
| 1984 | Physics | Carlo Rubbia |
| 1984 | Physiology or Medicine | Niels Kaj Jerne |
| 1984 | Literature | Jaroslav Seifert |
| 1984 | Physiology or Medicine | César Milstein |
| 1983 | Chemistry | Henry Taube |
| 1983 | Economics | Gérard Debreu |
| 1983 | Physics | William A. Fowler |
| 1983 | Physics | Subrahmanyan Chandrasekhar |
| 1983 | Physiology or Medicine | Barbara McClintock |
| 1983 | Literature | William Golding |
| 1983 | Peace | Lech Wałęsa |
| 1982 | Economics | George J. Stigler |
| 1982 | Physics | Kenneth G. Wilson |
| 1982 | Physiology or Medicine | John Robert Vane |
| 1982 | Physiology or Medicine | Bengt I. Samuelsson |
| 1982 | Physiology or Medicine | Sune Bergström |
| 1982 | Peace | Alva Myrdal |
| 1982 | Chemistry | Aaron Klug |
| 1982 | Peace | Alfonso García Robles |
| 1982 | Literature | Gabriel García Márquez |
| 1981 | Chemistry | Roald Hoffmann |
| 1981 | Economics | James Tobin |
| 1981 | Physics | Nicolaas Bloembergen |
| 1981 | Physics | Arthur L. Schawlow |
| 1981 | Physiology or Medicine | David H. Hubel |
| 1981 | Physiology or Medicine | Roger W. Sperry |
| 1981 | Literature | Elias Canetti |
| 1981 | Physics | Kai Siegbahn |
| 1981 | Chemistry | Kenichi Fukui |
| 1980 | Physiology or Medicine | Baruj Benacerraf |
| 1980 | Physics | Val Fitch |
| 1980 | Physiology or Medicine | George D. Snell |
| 1980 | Chemistry | Walter Gilbert |
| 1980 | Chemistry | Paul Berg |
| 1980 | Economics | Lawrence R. Klein |
| 1980 | Literature | Czesław Miłosz |
| 1980 | Physics | James Cronin |
| 1980 | Chemistry | Frederick Sanger |
| 1980 | Physiology or Medicine | Jean Dausset |
| 1980 | Peace | Adolfo Pérez Esquivel |
| 1979 | Chemistry | Herbert C. Brown |
| 1979 | Economics | Theodore Schultz |
| 1979 | Physics | Steven Weinberg |
| 1979 | Physics | Sheldon Glashow |
| 1979 | Physiology or Medicine | Allan M. Cormack |
| 1979 | Physiology or Medicine | Godfrey Hounsfield |
| 1979 | Economics | Arthur Lewis |
| 1979 | Physics | Abdus Salam |
| 1979 | Peace | Mother Teresa |
| 1979 | Literature | Odysseas Elytis |
| 1979 | Chemistry | Georg Wittig |
| 1978 | Economics | Herbert A. Simon |
| 1978 | Literature | Isaac Bashevis Singer |
| 1978 | Physics | Robert Woodrow Wilson |
| 1978 | Physics | Arno Penzias |
| 1978 | Physiology or Medicine | Hamilton O. Smith |
| 1978 | Physiology or Medicine | Daniel Nathans |
| 1978 | Chemistry | Peter D. Mitchell |
| 1978 | Physiology or Medicine | Werner Arber |
| 1978 | Physics | Pyotr Leonidovich Kapitsa |
| 1978 | Peace | Menachem Begin |
| 1978 | Peace | Anwar El Sadat |
| 1977 | Physics | Philip Anderson |
| 1977 | Physics | John H. van Vleck |
| 1977 | Physiology or Medicine | Roger Guillemin |
| 1977 | Physiology or Medicine | Andrzej W. Schally |
| 1977 | Physiology or Medicine | Rosalyn Yalow |
| 1977 | Economics | James Meade |
| 1977 | Physics | Nevill Francis Mott |
| 1977 | Economics | Bertil Ohlin |
| 1977 | Literature | Vicente Aleixandre |
| 1977 | Chemistry | Ilya Prigogine |
| 1976 | Chemistry | William Lipscomb |
| 1976 | Economics | Milton Friedman |
| 1976 | Literature | Saul Bellow |
| 1976 | Physics | Burton Richter |
| 1976 | Physics | Samuel C. C. Ting |
| 1976 | Physiology or Medicine | Baruch S. Blumberg |
| 1976 | Physiology or Medicine | Daniel Carleton Gajdusek |
| 1976 | Physiology or Medicine | Georges J. F. Köhler |
| 1976 | Peace | Betty Williams |
| 1976 | Peace | Mairéad Corrigan |
| 1975 | Economics | Tjalling C. Koopmans |
| 1975 | Physics | James Rainwater |
| 1975 | Physiology or Medicine | David Baltimore |
| 1975 | Physiology or Medicine | Renato Dulbecco |
| 1975 | Physiology or Medicine | Howard Martin Temin |
| 1975 | Chemistry | John Cornforth |
| 1975 | Chemistry | Vladimir Prelog |
| 1975 | Peace | Andrei Dmitrievich Sakharov |
| 1975 | Economics | Leonid Vitalyevich Kantorovich |
| 1975 | Economics | Tjalling Koopmans |
| 1975 | Literature | Eugenio Montale |
| 1975 | Physics | Aage Bohr |
| 1975 | Physics | Ben Roy Mottelson |
| 1974 | Chemistry | Paul J. Flory |
| 1974 | Physiology or Medicine | George E. Palade |
| 1974 | Economics | Friedrich Hayek |
| 1974 | Physics | Martin Ryle |
| 1974 | Physics | Antony Hewish |
| 1974 | Literature | Eyvind Johnson |
| 1974 | Literature | Harry Martinson |
| 1974 | Economics | Gunnar Myrdal |
| 1974 | Peace | Eisaku Satō |
| 1974 | Peace | Seán MacBride |
| 1974 | Physiology or Medicine | Albert Claude |
| 1974 | Physiology or Medicine | Christian de Duve |
| 1973 | Peace | Lê Ðức Thọ |
| 1973 | Peace | Henry Kissinger |
| 1973 | Chemistry | Geoffrey Wilkinson |
| 1973 | Physics | Brian David Josephson |
| 1973 | Economics | Wassily Leontief |
| 1973 | Physics | Ivar Giaever |
| 1973 | Physics | Leo Esaki |
| 1973 | Physiology or Medicine | Karl Ritter von Frisch |
| 1973 | Chemistry | Ernst Otto Fischer |
| 1973 | Physiology or Medicine | Konrad Lorenz |
| 1973 | Literature | Patrick White |
| 1972 | Chemistry | Christian Anfinsen |
| 1972 | Chemistry | Stanford Moore |
| 1972 | Chemistry | William H. Stein |
| 1972 | Physics | Leon N. Cooper |
| 1972 | Physics | Robert Schrieffer |
| 1972 | Physiology or Medicine | Gerald Edelman |
| 1972 | Physics | John Bardeen |
| 1972 | Economics | Kenneth J. Arrow |
| 1972 | Physiology or Medicine | Rodney Robert Porter |
| 1972 | Economics | John Hicks |
| 1972 | Literature | Heinrich Böll |
| 1971 | Economics | Simon Kuznets |
| 1971 | Physiology or Medicine | Earl W. Sutherland Jr. |
| 1971 | Physics | Dennis Gabor |
| 1971 | Peace | Willy Brandt |
| 1971 | Literature | Pablo Neruda |
| 1971 | Chemistry | Gerhard Herzberg |
| 1970 | Economics | Paul A. Samuelson |
| 1970 | Peace | Norman Borlaug |
| 1970 | Physiology or Medicine | Julius Axelrod |
| 1970 | Physiology or Medicine | Bernard Katz |
| 1970 | Physics | Hannes Alfvén |
| 1970 | Physiology or Medicine | Ulf von Euler |
| 1970 | Literature | Aleksandr Solzhenitsyn |
| 1970 | Physics | Louis Néel |
| 1970 | Chemistry | Luis Federico Leloir |
| 1969 | Physics | Murray Gell-Mann |
| 1969 | Physiology or Medicine | Max Delbrück |
| 1969 | Physiology or Medicine | Alfred Hershey |
| 1969 | Physiology or Medicine | Salvador Luria |
| 1969 | Chemistry | Derek Harold Richard Barton |
| 1969 | Chemistry | Odd Hassel |
| 1969 | Economics | Ragnar Anton Kittil Frisch |
| 1969 | Economics | Jan Tinbergen |
| 1969 | Literature | Samuel Beckett |
| 1968 | Chemistry | Lars Onsager |
| 1968 | Physics | Luis Alvarez |
| 1968 | Physiology or Medicine | Robert W. Holley |
| 1968 | Physiology or Medicine | Har Gobind Khorana |
| 1968 | Physiology or Medicine | Marshall Warren Nirenberg |
| 1968 | Literature | Yasunari Kawabata |
| 1968 | Peace | René Cassin |
| 1967 | Physics | Hans Bethe |
| 1967 | Physiology or Medicine | Haldan Keffer Hartline |
| 1967 | Physiology or Medicine | George Wald |
| 1967 | Chemistry | Ronald George Wreyford Norrish |
| 1967 | Chemistry | George Porter |
| 1967 | Physiology or Medicine | Ragnar Granit |
| 1967 | Literature | Miguel Ángel Asturias |
| 1967 | Chemistry | Manfred Eigen |
| 1966 | Chemistry | Robert S. Mulliken |
| 1966 | Physiology or Medicine | Charles B. Huggins |
| 1966 | Physiology or Medicine | Francis Peyton Rous |
| 1966 | Literature | Nelly Sachs |
| 1966 | Literature | Shmuel Yosef Agnon |
| 1966 | Physics | Alfred Kastler |
| 1965 | Chemistry | Robert B. Woodward |
| 1965 | Physics | Richard P. Feynman |
| 1965 | Physics | Julian Schwinger |
| 1965 | Literature | Michail Sholokhov |
| 1965 | Physics | Sin-Itiro Tomonaga |
| 1965 | Physiology or Medicine | André Lwoff |
| 1965 | Physiology or Medicine | Jacques Monod |
| 1965 | Physiology or Medicine | François Jacob |
| 1964 | Peace | Martin Luther King |
| 1964 | Physics | Charles H. Townes |
| 1964 | Physiology or Medicine | Konrad Bloch |
| 1964 | Chemistry | Dorothy Crowfoot Hodgkin |
| 1964 | Physics | Aleksandr M. Prokhorov |
| 1964 | Physics | Nicolay G. Basov |
| 1964 | Physiology or Medicine | Feodor Felix Konrad Lynen |
| 1964 | Literature | Jean-Paul Sartre |
| 1963 | Physics | Maria Goeppert-Mayer |
| 1963 | Physics | Eugene Wigner |
| 1963 | Physiology or Medicine | Andrew Huxley |
| 1963 | Physiology or Medicine | Alan Lloyd Hodgkin |
| 1963 | Chemistry | Giulio Natta |
| 1963 | Literature | Giorgos Seferis |
| 1963 | Physics | J. Hans D. Jensen |
| 1963 | Chemistry | Karl Ziegler |
| 1963 | Physiology or Medicine | John Carew Eccles |
| 1962 | Literature | John Steinbeck |
| 1962 | Physiology or Medicine | James D. Watson |
| 1962 | Peace | Linus C. Pauling |
| 1962 | Chemistry | John Kendrew |
| 1962 | Chemistry | Max Perutz |
| 1962 | Physiology or Medicine | Francis Crick |
| 1962 | Physiology or Medicine | Maurice Wilkins |
| 1962 | Physics | Lev Davidovich Landau |
| 1962 | Physics | Lev Landau |
| 1962 | Chemistry | Max F. Perutz |
| 1961 | Literature | Ivo Andrić |
| 1961 | Chemistry | Melvin Calvin |
| 1961 | Physics | Robert Hofstadter |
| 1961 | Physiology or Medicine | Georg von Békésy |
| 1961 | Peace | Dag Hammarskjöld |
| 1961 | Physics | Rudolf Mössbauer |
| 1960 | Chemistry | Willard F. Libby |
| 1960 | Physics | Donald A. Glaser |
| 1960 | Physiology or Medicine | Peter Medawar |
| 1960 | Peace | Albert Lutuli |
| 1960 | Literature | Saint-John Perse |
| 1960 | Physiology or Medicine | Sir Frank Macfarlane Burnet |
| 1959 | Physics | Owen Chamberlain |
| 1959 | Physics | Emilio Segrè |
| 1959 | Physiology or Medicine | Arthur Kornberg |
| 1959 | Physiology or Medicine | Severo Ochoa |
| 1959 | Peace | Philip Noel-Baker |
| 1959 | Physics | Emilio G. Segrè |
| 1959 | Literature | Salvatore Quasimodo |
| 1959 | Chemistry | Jaroslav Heyrovský |
| 1958 | Physiology or Medicine | George Beadle |
| 1958 | Physiology or Medicine | Joshua Lederberg |
| 1958 | Physiology or Medicine | Edward Tatum |
| 1958 | Chemistry | Frederick Sanger |
| 1958 | Physics | Ilya Mikhailovich Frank |
| 1958 | Physics | Igor Yevgenyevich Tamm |
| 1958 | Physics | Pavel Alekseyevich Cherenkov |
| 1958 | Literature | Boris Pasternak |
| 1958 | Peace | Georges Pire |
| 1957 | Physics | Chen Ning Yang |
| 1957 | Physics | Tsung-Dao Lee |
| 1957 | Chemistry | Alexander R. Todd |
| 1957 | Physiology or Medicine | Daniel Bovet |
| 1957 | Literature | Albert Camus |
| 1957 | Peace | Lester B. Pearson |
| 1956 | Physics | William B. Shockley |
| 1956 | Physics | John Bardeen |
| 1956 | Physics | Walter H. Brattain |
| 1956 | Physiology or Medicine | Dickinson W. Richards |
| 1956 | Physiology or Medicine | André F. Cournand |
| 1956 | Chemistry | Cyril Norman Hinshelwood |
| 1956 | Literature | Juan Ramón Jiménez |
| 1956 | Chemistry | Nikolay Nikolayevich Semyonov |
| 1956 | Physiology or Medicine | Werner Forssmann |
| 1956 | Physiology or Medicine | André Frédéric Cournand |
| 1955 | Chemistry | Vincent du Vigneaud |
| 1955 | Physics | Willis E. Lamb |
| 1955 | Physics | Polykarp Kusch |
| 1955 | Literature | Halldór Laxness |
| 1954 | Chemistry | Linus C. Pauling |
| 1954 | Literature | Ernest Hemingway |
| 1954 | Physiology or Medicine | John F. Enders |
| 1954 | Physiology or Medicine | Frederick C. Robbins |
| 1954 | Physiology or Medicine | Thomas H. Weller |
| 1954 | Physics | Max Born |
| 1954 | Physics | Walther Bothe |
| 1953 | Peace | George C. Marshall |
| 1953 | Physiology or Medicine | Fritz Lipmann |
| 1953 | Literature | Winston Churchill |
| 1953 | Physiology or Medicine | Hans Adolf Krebs |
| 1953 | Physics | Frits Zernike |
| 1953 | Chemistry | Hermann Staudinger |
| 1952 | Physics | E. M. Purcell |
| 1952 | Physiology or Medicine | Selman A. Waksman |
| 1952 | Chemistry | Archer John Porter Martin |
